
| Hall A | Hall B | |
|---|---|---|
| 1:30 PM | ||
| 2:00 PM | ||
| 2:30 PM | ||
| 3:00 PM | ||
| 3:30 PM | ||
| 4:00 PM | ||
| 4:30 PM | Coffee Break Link 4:30 PM 5:00 PM | Coffee Break Link 4:30 PM 5:00 PM |
| 5:00 PM | ||
| 5:30 PM | ||
| 6:00 PM | ||
| 6:30 PM | ||
| 7:00 PM | ||
| 7:30 PM | ||
| 8:00 PM |
| Hall A | Hall B | |
|---|---|---|
| 1:30 PM | ||
| 2:00 PM | ||
| 2:30 PM | ||
| 3:00 PM | ||
| 3:30 PM | ||
| 4:00 PM | ||
| 4:30 PM | Coffee Break Link 4:30 PM 5:00 PM | Coffee Break Link 4:30 PM 5:00 PM |
| 5:00 PM | ||
| 5:30 PM | ||
| 6:00 PM | ||
| 6:30 PM | ||
| 7:00 PM | ||
| 7:30 PM | ||
| 8:00 PM |
No events available!
DAY 2 “Thursday 26, September 2024”
| Hall A | Hall B | |
|---|---|---|
| 9:00 AM | ||
| 9:30 AM | ||
| 10:00 AM |
| Hall A | Hall B | |
|---|---|---|
| 9:00 AM | ||
| 9:30 AM | ||
| 10:00 AM |
No events available!

| Podium I | Podium II | |
|---|---|---|
| 10:30 AM | ||
| 11:00 AM | ||
| 11:30 AM | ||
| 12:00 PM | ||
| 12:30 PM | ||
| 1:00 PM | ||
| 1:30 PM | Coffee Break 2024 Link 1:30 PM 2:00 PM | Coffee Break 2024 Link 1:30 PM 2:00 PM |
| 2:00 PM | ||
| 2:30 PM | ||
| 3:00 PM | ||
| 3:30 PM | ||
| 4:00 PM | ||
| 4:30 PM | ||
| 5:00 PM | ||
| 5:30 PM | ||
| 6:00 PM |
| Podium I | Podium II | |
|---|---|---|
| 1:30 PM | Coffee Break 2024 Link 1:30 PM 2:00 PM | Coffee Break 2024 Link 1:30 PM 2:00 PM |
| Podium I | Podium II | |
|---|---|---|
| 12:30 PM | ||
| 1:00 PM | ||
| 1:30 PM | ||
| 2:00 PM | ||
| 2:30 PM | ||
| 3:00 PM |
No events hours available!
No events hours available!
No events available in free-paper category!
| Podium I | Podium II | |
|---|---|---|
| 11:00 AM | ||
| 11:30 AM |
| Podium I | Podium II | |
|---|---|---|
| 11:00 AM | ||
| 11:30 AM |
| Podium I | Podium II | |
|---|---|---|
| 12:30 PM | ||
| 1:00 PM |
No events hours available!
| Podium I | Podium II | |
|---|---|---|
| 10:30 AM |
No events hours available!
No events hours available!
| Podium I | Podium II | |
|---|---|---|
| 3:30 PM | ||
| 4:00 PM |
No events hours available!
| Podium I | Podium II | |
|---|---|---|
| 2:30 PM | ||
| 3:00 PM |
| Podium I | Podium II | |
|---|---|---|
| 3:30 PM | ||
| 4:00 PM | ||
| 4:30 PM | ||
| 5:00 PM | ||
| 5:30 PM | ||
| 6:00 PM |
No events hours available!
| Podium I | Podium II | |
|---|---|---|
| 12:00 PM | ||
| 12:30 PM | ||
| 1:00 PM | ||
| 1:30 PM | ||
| 2:00 PM | ||
| 2:30 PM | ||
| 3:00 PM | ||
| 3:30 PM | ||
| 4:00 PM | ||
| 4:30 PM |
No events hours available!
No events available in video-competition category!
No events available!

| Podium I | Podium II | |
|---|---|---|
| 9:00 AM | ||
| 10:00 AM | ||
| 11:00 AM | ||
| 12:00 PM | ||
| 1:00 PM | Coffee Break & Gomaa Prayer 2024 Link 1:00 PM 2:00 PM | Coffee Break & Gomaa Prayer 2024 Link 1:00 PM 2:00 PM |
| 2:00 PM | ||
| 3:00 PM | ||
| 4:00 PM |
| Podium I | Podium II | |
|---|---|---|
| 1:00 PM | Coffee Break & Gomaa Prayer 2024 Link 1:00 PM 2:00 PM | Coffee Break & Gomaa Prayer 2024 Link 1:00 PM 2:00 PM |
| Podium I | Podium II | |
|---|---|---|
| 10:00 AM |
| Podium I | Podium II | |
|---|---|---|
| 10:00 AM | ||
| 11:00 AM | ||
| 12:00 PM | ||
| 1:00 PM | ||
| 2:00 PM | ||
| 3:00 PM |
No events hours available!
No events available in free-paper category!
No events hours available!
No events hours available!
No events hours available!
| Podium I | Podium II | |
|---|---|---|
| 3:00 PM |
No events hours available!
| Podium I | Podium II | |
|---|---|---|
| 2:00 PM |
| Podium I | Podium II | |
|---|---|---|
| 10:00 AM |
| Podium I | Podium II | |
|---|---|---|
| 12:00 PM |
No events hours available!
No events hours available!
| Podium I | Podium II | |
|---|---|---|
| 9:00 AM | ||
| 10:00 AM | ||
| 11:00 AM | ||
| 12:00 PM | ||
| 1:00 PM | ||
| 2:00 PM | ||
| 3:00 PM | ||
| 4:00 PM |
| Podium I | Podium II | |
|---|---|---|
| 11:00 AM |
| Podium I | Podium II | |
|---|---|---|
| 3:00 PM |
No events available in video-competition category!
No events available!

